Sign up to stay up to date on the Lumberton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Clyde Circle 3 2 1,890 $240,000 $126 0 days
217 Smyrna Church Road N/A N/A N/A $96,000 Unknown 0 days
3150 Hampstead Road 4 2 1,540 $224,900 $146 1 day
371 Dublin Drive 6 6 9,019 $2,977,000 $330 2 days
945 Jane Street 3 2 1,776 $189,900 $106 4 days
691 Turnpike Road N/A N/A N/A $149,900 Unknown 4 days
Nye Road N/A N/A N/A $42,500 Unknown 5 days
Nye Road N/A N/A N/A $30,000 Unknown 5 days
Mt Olive Church Road N/A N/A N/A $168,800 Unknown 5 days
304 W 19th Street 2 1 827 $137,000 $165 6 days
1302 Hardin Road 3 2 1,258 $212,000 $168 8 days
3502 NC 711 Highway N/A N/A N/A $100,000 Unknown 10 days
389 Brookgreen Drive 4 6 3,528 $485,000 $137 10 days
151 Paizley Drive Unit 8 3 2 980 $114,900 $117 16 days
220 Jordan Drive 4 2 1,900 $168,900 $88 18 days
2488 Pittman Road 3 1 1,467 $138,000 $94 20 days
2309 Burke Street 3 1 N/A $104,950 Unknown 21 days
1107 2nd Street N/A N/A N/A $399,000 Unknown 22 days
2017 5th Street N/A N/A N/A $250,000 Unknown 22 days
4248 Fayetteville Road N/A N/A N/A $274,500 Unknown 24 days
641 Norment Road 4 3 2,552 $393,000 $153 25 days
683 Norment Road 4 3 2,675 $415,000 $155 25 days
4902 White Oak Drive 3 2 2,972 $459,900 $154 25 days
142 Dresden Avenue 3 1 1,008 $99,500 $98 27 days
55 Kiara (Lot 25) Lane 4 3 2,049 $319,950 $156 28 days
163 Olan (Lot 66) Drive 4 3 2,049 $319,950 $156 28 days
90 Kiara (Lot 22) Lane 3 3 1,850 $299,950 $162 28 days
182 Olan (Lot 65) Drive 3 3 1,850 $299,950 $162 28 days
505 Glendale Avenue 2 2 1,372 $79,900 $58 29 days
259 Burch Road 3 2 1,782 $160,000 $89 31 days
104 Grande Oak Boulevard N/A N/A N/A $100,000 Unknown 36 days
1001 Maple Street 3 1 1,331 $148,800 $111 37 days
1610 Oakgrove Church Road N/A N/A N/A $35,000 Unknown 37 days
3155 Princeton Street 3 2 1,787 $319,900 $179 38 days
2000 Martin Luther King Drive 3 1 912 $135,000 $148 39 days
Tract 1 Matilda Drive N/A N/A N/A $78,000 Unknown 42 days
247 Loletas Lane 3 2 1,683 $225,000 $133 43 days
8525 E Nc Highway 72 Highway 3 3 1,311 $149,000 $113 45 days
2610 Rogers Street 2 1 720 $105,000 $145 53 days
23 Bryant Street N/A N/A N/A $10,000 Unknown 54 days
3079 Westminster Road 3 2 1,703 $199,500 $117 56 days
Caton Road N/A N/A N/A $150,000 Unknown 58 days
5400 N Fayetteville Road 3 2 1,780 $209,900 $117 58 days
500 Carthage Road 3 4 2,282 $325,000 $142 58 days
37 N Alyssa Court N 3 2 2,111 $350,000 $165 58 days
1305 Eisenhower Street 4 2 1,053 $124,900 $118 58 days
Southpark Subdivision N/A N/A N/A $218,000 Unknown 58 days
100 Oak Pointe Circle 3 2 2,527 $319,000 $126 58 days
1612 Linden Lane 3 2 1,994 $340,000 $170 59 days
2605 Smith Mill Road 3 3 2,447 $449,200 $183 59 days
Average: 3.3 2.4 2,174 $324,798 $135 362 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Winona Avenue 4 1 1,575 $85,000 $53 10 days
1109 Laurel Oak Lane 5 4 2,794 $435,000 $155 11 days
311 Baymeadow Bend 3 2 2,065 $379,900 $183 18 days
21 Trinity Drive 4 4 3,343 $435,000 $130 18 days
1402 Vance Drive 3 2 1,044 $159,900 $153 29 days
E Powersville Road N/A N/A N/A $199,000 Unknown 29 days
6029 Old Whiteville Road 3 2 1,088 $109,000 $100 46 days
465 Sherwood Road 4 3 2,120 $239,900 $113 51 days
115 Seaney Drive 4 2 2,448 $195,000 $79 57 days
Ambrose Drive N/A N/A N/A $153,000 Unknown 65 days
2201 N Rowland Avenue 3 2 1,890 $220,000 $116 65 days
Lot 6 Velton Drive N/A N/A N/A $17,900 Unknown 74 days
2024 Mt Olive Church Road 2 2 1,040 $110,000 $105 77 days
83 Marion Road 3 1 1,104 $39,900 $36 79 days
1002 E 13th Street 3 1 1,003 $85,000 $84 80 days
676 Amberdale West Circle W 4 3 1,922 $234,900 $122 102 days
74 Sedgefield Drive 3 2 1,797 $120,000 $66 103 days
74 Aberdeen Road 4 2 2,128 $189,900 $89 104 days
3566 Oakgrove Church Road 3 2 1,288 $44,900 $34 117 days
1619 Birtie Road 4 2 1,680 $185,000 $110 120 days
3966 Kings Cross Road 6 3 4,471 $277,000 $61 127 days
47 Seaney Drive 4 2 2,356 $189,500 $80 136 days
Antioch (Lot 28) Drive N/A N/A N/A $14,500 Unknown 141 days
603 W 32nd Street 3 3 2,272 $232,000 $102 154 days
286 Jordan Drive 3 2 2,128 $95,000 $44 162 days
207 E 22nd Street 4 3 2,300 $174,900 $76 174 days
209 Walnut Cove Drive 4 3 3,120 $415,000 $133 185 days
146 Long Branch Drive 3 2 2,019 $209,999 $104 189 days
114 Rudolph Road 3 2 1,830 $149,000 $81 191 days
234 Page Street 2 1 1,008 $49,000 $48 196 days
80 Nealy Avenue 3 2 1,109 $152,000 $137 204 days
208 E 5th Street N/A N/A 1,950 $160,000 $82 206 days
2201 Pine Street N/A N/A N/A $325,000 Unknown 220 days
1722 Roberts Avenue N/A N/A N/A $897,000 Unknown 320 days
Linkhaw Road N/A N/A N/A $4,217,070 Unknown 674 days
NC HWY 711 Highway N/A N/A N/A $199,500 Unknown 621 days
1403 N Elm Street 4 3 2,664 $310,000 $116 431 days
Pine Log Road N/A N/A N/A $8,000 Unknown 1711 days
W 5th/State Rd 2499 (I-95 Service Rd) Street N/A N/A N/A $450,000 Unknown 799 days
Average: 3.5 2.2 1,984 $311,863 $96 208 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122 Washington Street N/A N/A N/A $189,000 $175,000 Unknown 67 days 12/7/23
1621 Birtie Road 4 3 2,061 $210,000 $201,000 $97 69 days 12/7/23
71 Ashton Lane 4 3 2,610 $415,000 $410,000 $157 79 days 12/7/23
218 Barnes Street 2 1 840 $65,000 $64,000 $76 29 days 12/6/23
201 W 19TH Street 4 4 3,856 $305,000 $305,000 $79 45 days 12/5/23
1602 N Barker Street 4 3 1,869 $220,000 $180,000 $96 158 days 12/5/23
174 Olan Drive 3 2 1,976 $285,000 $252,000 $127 461 days 12/5/23
1104 Laurel Oak Lane 3 2 2,322 $359,500 $335,000 $144 75 days 11/30/23
1.97 ac. Deep Branch Road N/A N/A N/A $16,500 $12,000 Unknown 76 days 11/30/23
501 30th Street 3 4 2,840 $175,000 $150,000 $52 130 days 11/28/23
1553 Beulah Church Road 3 2 1,440 $119,000 $123,000 $85 115 days 11/27/23
1211 Eisenhower Street 4 2 1,740 $179,900 $179,900 $103 70 days 11/21/23
506 19th Street 4 3 1,837 $225,000 $215,000 $117 130 days 11/21/23
210 Oak Pointe Circle 2 2 1,585 $259,900 $259,900 $163 47 days 11/20/23
208 Oak Pointe Circle 2 2 1,585 $259,900 $259,900 $163 43 days 11/16/23
4208 Aldwych Street 3 2 2,026 $230,000 $235,500 $116 83 days 11/16/23
3672 NC 211 Highway W 2 2 15,238 $240,000 $240,000 $15 41 days 11/14/23
1304 Eisenhower Street 3 2 1,381 $130,000 $113,500 $82 61 days 11/14/23
146 Bear Bay Road 3 2 1,458 $189,900 $187,000 $128 160 days 11/14/23
DANDELION Drive N/A N/A N/A $25,000 $20,000 Unknown 1363 days 11/13/23
200 Caldonia Lane 3 2 1,456 $139,900 $142,000 $97 112 days 11/8/23
206 Oak Pointe Circle 2 2 1,585 $259,900 $259,900 $163 110 days 11/6/23
1200 T P Road 3 2 2,324 $265,000 $242,350 $104 422 days 11/6/23
Griffin Street N/A N/A N/A $30,000 $27,500 Unknown 279 days 11/6/23
Griffin Street N/A N/A N/A $50,000 $50,000 Unknown 279 days 11/6/23
2803 Shaw Avenue 3 2 2,081 $239,900 $239,900 $115 319 days 11/2/23
Martin Luther King Drive N/A N/A N/A $30,000 $25,000 Unknown 124 days 11/1/23
4262 N Walnut Street N 4 3 2,760 $339,900 $305,000 $110 163 days 10/31/23
3076 Westminster Road 3 3 1,960 $275,000 $275,000 $140 78 days 10/30/23
49 Ashton Lane 4 3 2,738 $427,000 $427,000 $155 60 days 10/27/23
1113 Laurel Oak Lane 3 2 2,200 $399,500 $399,500 $181 149 days 10/27/23
996 Sibley Road 3 2 2,001 $199,999 $208,000 $103 86 days 10/20/23
100 Kensington Street 4 4 2,098 $279,900 $279,000 $132 50 days 10/19/23
280 Josephine Drive 4 2 2,028 $169,900 $174,900 $86 61 days 10/18/23
114 Peacock Lane 3 2 1,452 $130,000 $126,000 $86 91 days 10/18/23
116 Little Rod Road 2 2 585 $50,000 $30,000 $51 77 days 10/12/23
1550 Godwin Avenue N/A N/A 1,360 $129,000 $125,000 $91 242 days 10/11/23
3546 Fayetteville Road 3 3 1,528 $115,000 $115,000 $75 13 days 10/10/23
1214 E 8th Street 3 2 1,476 $179,900 $179,900 $121 54 days 10/10/23
204 Oak Pointe Circle 2 2 1,585 $259,900 $254,900 $160 84 days 10/10/23
505 W 29th Street 5 3 2,966 $329,900 $340,000 $114 129 days 10/9/23
239 Tarheel Road 3 2 1,161 $149,900 $150,000 $129 51 days 10/6/23
Antioch Lane N/A N/A N/A $32,900 $28,000 Unknown 92 days 10/6/23
403 Oxford Road 3 3 4,154 $369,900 $350,000 $84 266 days 10/6/23
577 Long Branch Drive 3 2 1,472 $90,000 $80,000 $54 90 days 10/5/23
502 W 33rd Street 4 3 3,238 $259,000 $259,000 $79 40 days 10/4/23
Old Tower Road N/A N/A N/A $25,000 $25,000 Unknown 167 days 10/2/23
3245 Piccadilly Circle 5 3 2,164 $224,900 $235,000 $108 78 days 9/28/23
244 Burch Road 3 2 1,639 $100,000 $90,000 $54 92 days 9/28/23
408 Barker Ten Mile Road 4 5 5,288 $539,000 $510,000 $96 112 days 9/28/23
Average: 3.3 2.3 2,046 $196,256 $190,345 $112 129 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165